Model

Year Design Description Part # Cost-ea. Order
MITSUBISHI            
ENDEAVOR 2004 DRILL & SLOT LF   46066L 95.55

  2004 DRILL & SLOT RF   46066R 95.55

  2004 DRILL & SLOT LR   46067L 86.97

  2004 DRILL & SLOT RR   46067R 86.97

MONTERO EXC SPORT 92-00 DRILL & SLOT LF EXC 3.5 V6 & SR & 99 3.0 16" WHEELS 46040L 83.00

  92-00 DRILL & SLOT RF EXC 3.5 V6 & SR & 99 3.0 16" WHEELS 46040R 83.00

  92-00 SLOTTED LF EXC 3.5 V6 & SR & 99 3.0 16" WHEELS 46040SL 79.00

  92-00 SLOTTED RF EXC 3.5 V6 & SR & 99 3.0 16" WHEELS 46040SR 79.00

  92-00 DRILL & SLOT LR   46041L 103.00

  92-00 DRILL & SLOT RR   46041R 103.00

  92-00 SLOTTED LR   46041SL 93.00

  92-00 SLOTTED RR   46041SR 93.00

  94-00 DRILL & SLOT LF 3.5 V6 46054L 103.35

  94-00 DRILL & SLOT RF 3.5 V6 46054R 103.35

  1999 DRILL & SLOT LF 3.0 WITH 16" WHEELS 46051L 98.00

  1999 DRILL & SLOT RF 3.0 WITH 16" WHEELS 46051R 98.00

  1999 SLOTTED LF 3.0 WITH 16" WHEELS 46051SL 88.00

  1999 SLOTTED RF 3.0 WITH 16" WHEELS 46051SR 88.00

  01-04 DRILL & SLOT LR   46063L 98.00

  01-04 DRILL & SLOT RR   46063R 98.00

  01-04 SLOTTED LR   46063SL 88.00

  01-04 SLOTTED RR   46063SR 88.00

MONTERO SPORT 97-04 DRILL & SLOT LF EXC 16" WHEELS 46040L 83.00

  97-04 DRILL & SLOT RF EXC 16" WHEELS 46040R 83.00

  97-04 SLOTTED LF EXC 16" WHEELS 46040SL 79.00

  97-04 SLOTTED RF EXC 16" WHEELS 46040SR 79.00

  00-04 DRILL & SLOT LF 3.0 WITH 16" WHEELS 46051L 98.00

  00-04 DRILL & SLOT RF 3.0 WITH 16" WHEELS 46051R 98.00

  00-04 SLOTTED LF 3.0 WITH 16" WHEELS 46051SL 88.00

  00-04 SLOTTED RF 3.0 WITH 16" WHEELS 46051SR 88.00

  97-04 DRILL & SLOT LR   46041L 103.00

  97-04 DRILL & SLOT RR   46041R 103.00

  97-04 SLOTTED LR   46041SL 93.00

  97-04 SLOTTED RR   46041SR 93.00

OUTLANDER 03-04 DRILL & SLOT LF   46061L 89.00

  03-04 DRILL & SLOT RF   46061R 89.00

  03-04 SLOTTED LF   46061SL 78.00

  03-04 SLOTTED RF   46061SR